Property Attributes
- MLS#R11161536
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6120 - Stuart - Southwest
- NeighborhoodSouth River Colony
- Zip34997
- Style
- Year Built1976
- Taxes$ 8251
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2063
Data Source:
Beaches MLS (FL)
Property Description
PRICED TO SELL (AS IS) - Come ALL Investors & Or Buyers! Located in the hidden gem community of South River Colony, this ranch style 4-bedroom, 2-bath home offers an incredible opportunity with plenty of potential to make it your own. Situated in a highly convenient location, just minutes from downtown Stuart, major highways, and local boat ramps. The home is ideal for those who value accessibility and an active lifestyle. Tucked away on a quiet street, the property offers privacy while still being close to everything. The community has boat and RV storage available, a rare and valuable feature.
| Price History | |
|---|---|
| 2/6/2026 | Listed $599,000 |
| 2/20/2026 | 8$549,990 |
| 3/27/2026 | 5$525,000 |
| 5/1/2026 | 5$499,000 |
| 8/2/2026 | 3$484,900 |
| 9/1/2026 | 1$479,000 |
| 9/14/2026 | 4$459,900 |
| 9/21/2026 | 4$439,900 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Frame |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Boat Facilities |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boating,Storage |
| Attached Garage | false |
| Subdivision Name | South River Colony |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kanner Hwy turn right onto SW Gaines Ave, left onto SE Paulson Avenue, slight right then a slight left onto SE River Lane to 8074 SE River Lane. |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6120 - Stuart - Southwest |
| Tax Annual Amount | 8251 |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/8074-SE-River-Lane-Lane-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | SOUTH RIVER COLONY UNREC, LOT 70 OR 339/1384 |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Parking Features | Detached,Garage,Garage Door Opener |
| Water Source | Well |
| Building Area Total | 2525 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:28 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating